| Silver | Gold | Platinum | ||
|---|---|---|---|---|
| Monthly price | Php5,000 | Php8,000 | Custom | |
| Compatibility | ||||
| PC | ✔ | ✔ | ✔ | |
| Mac | ✔ | ✔ | ✔ | |
| Mobile | ✔ | ✔ | ✔ | |
| Dashboard | ||||
| View analytical Charts and Graphs | ✔ | |||
| Sales | ||||
| Generate and track sales from order to collection | ✔ | ✔ | ✔ | |
| Track Sales Return and Credit Memo | ✔ | ✔ | ||
| Purchase | ||||
| Manage Purchase Orders | ✔ | ✔ | ✔ | |
| Track PO Return | ✔ | ✔ | ||
| Accounts | ||||
| Pay with Check & Accounts Payable Voucher | ✔ | ✔ | ✔ | |
| Track Bank Deposit and Cash Voucher | ✔ | ✔ | ||
| Entity | ||||
| Customer and supplier management | ✔ | ✔ | ✔ | |
| Customer Ticket | ✔ | ✔ | ||
| Inventory | ||||
| Track Inventory, Pricing and Supplier Pricing | ✔ | ✔ | ✔ | |
| Reports | ||||
| Views sales and purchase/expense performance | ✔ | ✔ | ✔ | |
| Export files and reports | ✔ | ✔ | ✔ | |
| Purchase Order, Expense, and Inventory reports | ✔ | ✔ | ||
| Settings | ||||
| Configure data, options, and company information | ✔ | ✔ | ✔ | |
| Users | ||||
| Manager + 1 Staff | ✔ | |||
| Manager + 3 Staffs | ✔ | |||
| Unlimited Users | ✔ | |||
| Support | ||||
| Accessible technical support | ✔ | |||
| Prioritized technical support | ✔ | |||
Php5,000
/ mo
Silver
- Manager + 1 Staff
Silver Plan Included:
Generate and track sales from order to collection
Manage Purchase Orders
See All FeaturePhp8,000
/ mo
Gold
- Manager + 3 Staffs
Gold Plan Included:
View analytical Charts and Graphs (limited)
Accessible technical support
See All FeatureContact Us
Platinum
- Unlimited Users
Platinum Plan Included:
View analytical Charts and Graphs
Prioritized technical support
See All Feature